Killer Crep Customz – Handy Sizing Chart
The shoe size charts follows standard sizing also should therefore reflect your normal fit but check the information on this page for more details.
IN BETWEEN SIZES?
For tight fit, go one size down.
For loose fit, go one size up.
NIKE MEN
HEEL-TOE (INCH) | UK | EU | US – MEN | HEEL-TOE (CM) |
9.4 | 5.5 | 38.5 | 6 | 24 cm |
9.6 | 6 | 39 | 6.5 | 24.5 cm |
9.8 | 6 | 40 | 7 | 25 cm |
10 | 6.5 | 40.5 | 7.5 | 25.5 cm |
10.2 | 7 | 41 | 8 | 26 cm |
10.4 | 7.5 | 42 | 8.5 | 26.5 cm |
10.6 | 8 | 42.5 | 9 | 27 cm |
10.8 | 8.5 | 43 | 9.5 | 27.5 cm |
11 | 9 | 44 | 10 | 28cm |
11.2 | 9.5 | 44.5 | 10.5 | 28.5 cm |
11.4 | 10 | 45 | 11 | 29 cm |
11.6 | 10.5 | 45.5 | 11.5 | 29.5 cm |
11.8 | 11 | 46 | 12 | 30cm |
12 | 11.5 | 47 | 12.5 | 30.5cm |
12.2 | 12 | 47.5 | 13 | 31 cm |
12.4 | 12.5 | 48 | 13.5 | 31.5 cm |
12.6 | 13 | 48.5 | 14 | 32 cm |
13 | 14 | 49.5 | 15 | 33cm |
13.4 | 15 | 50.5 | 16 | 34cm |
13.8 | 16 | 51.5 | 17 | 35 cm |
14.2 | 17 | 52.5 | 18 | 36cm |
NIKE WOMEN
HEEL-TOE (INCH) | UK | EU | US – WOMEN | HEEL-TOE (CM) |
8.6 | 2.5 | 35.5 | 5 | 22 cm |
8.8 | 3 | 36 | 5.5 | 22.5 cm |
9.0 | 3.5 | 36.5 | 6 | 23 cm |
9.2 | 4 | 37.5 | 6.5 | 23.5 cm |
9.4 | 4.5 | 38 | 7 | 24cm |
9.6 | 5 | 38.5 | 7.5 | 24.5 cm |
9.8 | 5.5 | 39 | 8 | 25 cm |
10.0 | 6 | 40 | 8.5 | 25.5cm |
10.2 | 6.5 | 40.5 | 9 | 26cm |
10.4 | 7 | 41 | 9.5 | 26.5cm |
10.6 | 7.5 | 42 | 10 | 27 cm |
10.8 | 8 | 42.5 | 10.5 | 27.5 cm |
11.0 | 8.5 | 43 | 11 | 28cm |
11.2 | 9 | 44 | 11.5 | 28.5cm |
11.4 | 9.5 | 44.5 | 12 | 29 cm |
11.6 | 10 | 45 | 12.5 | 29.5 cm |
11.8 | 10.5 | 45.5 | 13 | 30 cm |
NIKE YOUTH
HEEL-TOE (INCH) | UK | EU | US – MEN | HEEL-TOE (CM) |
8.8 | 3 | 35.5 | 3.5 | 22.5 cm |
9.0 | 3.5 | 36 | 4 | 23 cm |
9.2 | 4 | 36.5 | 4.5 | 23.5 cm |
9.2 | 4.5 | 37.5 | 5 | 23.5 cm |
9.4 | 5 | 38 | 5.5 | 24cm |
9.4 | 5.5 | 38.5 | 6 | 24 cm |
9.6 | 6 | 39 | 6.5 | 24.5 cm |
9.8 | 6 | 40 | 7 | 25cm |
ADIDAS | |||||
HEEL-TOE (INCH) | UK | EU | US – MEN | US – WOMEN | HEEL-TOE (CM) |
8.7″ | 3.5 | 36 | 4 | 5 | 22.1 cm |
8.9″ | 4 | 36 2/3 | 4.5 | 5.5 | 22.5 cm |
9.0″ | 4.5 | 37 1/3 | 5 | 6 | 22.9 cm |
9.2″ | 5 | 38 | 5.5 | 6.5 | 23.3 cm |
9.4″ | 5.5 | 38 2/3 | 6 | 7 | 23.8 cm |
9.5″ | 6 | 39 1/3 | 6.5 | 7.5 | 24.2 cm |
9.7″ | 6.5 | 40 | 7 | 8 | 24.6 cm |
9.8″ | 7 | 40 2/3 | 7.5 | 8.5 | 25.0 cm |
10.0″ | 7.5 | 41 1/3 | 8 | 9 | 25.5 cm |
10.2″ | 8 | 42 | 8.5 | 9.5 | 25.9 cm |
10.4″ | 8.5 | 42 2/3 | 9 | 10 | 26.3 cm |
10.5″ | 9 | 43 1/3 | 9.5 | 10.5 | 26.7 cm |
10.7″ | 9.5 | 44 | 10 | 11 | 27.1 cm |
10.9″ | 10 | 44 2/3 | 10.5 | 11.5 | 27.6 cm |
11.0″ | 10.5 | 45 1/3 | 11 | 12 | 28.0 cm |
11.2″ | 11 | 46 | 11.5 | 12.5 | 28.4 cm |
11.3″ | 11.5 | 46 2/3 | 12 | 13 | 28.8 cm |
11.5″ | 12 | 47 1/3 | 12.5 | 13.5 | 29.3 cm |
11.7″ | 12.5 | 48 | 13 | 14 | 29.7 cm |
11.9″ | 13 | 48 2/3 | 13.5 | 14.5 | 30.1 cm |
12.0″ | 13.5 | 49 1/3 | 14 | 15 | 30.5 cm |
12.2″ | 14 | 50 | 14.5 | 15.5 | 31.0 cm |
12.4″ | 14.5 | 50 2/3 | 15 | – | 31.4 cm |
“Soo much better than i was even expecting. Outstanding service and will be coming back for sure.”
Richard S
I am so happy with my new customs. Simply stunning! Laura is a phenomenal artist and great communication throughout
Lacey
I am literally in love with my new shoes. Thank you so much for everything i am over the moon!
Annabell B